QJA系列 QJA series | 单重 | 对应国外公司型号 | |||||||
型号 Type | 尺寸 | 基本载荷 N | Weight | Interchange | |||||
(inch/mm) Dimension | Basic Cap. | Kg | |||||||
d | D | L1 | L2 | Cor | Cr | NTN | KAYDON | ||
QJHA10CL0 | 1 | 1.375 | 1.108 | 1.274 | 1290 | 670 | 0.016 | JHA10CL0 | |
25.4 | 34.925 | 28.1 | 32.4 | ||||||
QJHA15CL0 | 1.5 | 1.875 | 1.608 | 1.771 | 1780 | 800 | 0.024 | JHA15CL0 | |
38.1 | 47.625 | 40.8 | 45.1 | ||||||
QJA020CP0 | 2 | 2.5 | 2.148 | 2.356 | 3020 | 1420 | 0.045 | JA020CP0 | |
50.8 | 63.5 | 54.6 | 59.8 | ||||||
QJA025CP0 | 2.5 | 3 | 2.648 | 2.856 | 3690 | 1600 | 0.054 | JA025CP0 | |
63.5 | 76.2 | 62.7 | 72.5 | ||||||
QJA030CP0 | 3 | 3.5 | 3.148 | 3.356 | 4400 | 1820 | 0.064 | JA030CP0 | |
76.2 | 88.9 | 80 | 85.2 | ||||||
QJA035CP0 | 3.5 | 4 | 3.648 | 3.856 | 5070 | 2000 | 0.077 | JA035CP0 | |
88.9 | 101.6 | 92.7 | 98 | ||||||
QJA040CP0 | 4 | 4.5 | 4.148 | 4.356 | 5730 | 2130 | 0.086 | JA040CP0 | |
101.6 | 114.3 | 105.4 | 110.6 | ||||||
QJA042CP0 | 4.25 | 4.75 | 4.398 | 4.606 | 6090 | 2220 | 0.091 | JA042CP0 | |
107.95 | 120.65 | 111.7 | 117 | ||||||
QJA045CP0 | 4.5 | 5 | 4.684 | 4.856 | 6400 | 2310 | 0.095 | JA045CP0 | |
114.3 | 127 | 118 | 123.3 | ||||||
QJA047CP0 | 4.75 | 5.25 | 4.898 | 5.106 | 6760 | 2400 | 0.1 | JA047CP0 | |
120.65 | 133.35 | 124.4 | 129.7 | ||||||
QJA050CP0 | 5 | 5.5 | 5.148 | 5.356 | 7070 | 2490 | 0.104 | JA050CP0 | |
127 | 139.7 | 130.8 | 136 | ||||||
QJB系 列 QJB series | 单重 | 对应国外公司型号 | |||||||
型号 Type | 尺寸 | 基本载荷 | Weight | Interchange | |||||
(inch/mm) Dimension | Basic Cap.N | Kg | |||||||
d | D | L1 | L2 | Cor | Cr | NTN | KAYDON | ||
QJB020CP0 | 2 | 2.625 | 2.136 | 2.362 | 4130 | 2000 | 0.068 | JB020CP0 | |
50.8 | 66.675 | 54.3 | 60 | ||||||
QJB025CP0 | 2.5 | 3.125 | 2.636 | 2.862 | 5070 | 2310 | 0.086 | JB025CP0 | |
63.5 | 79.375 | 67 | 72.7 | ||||||
QJB030CP0 | 3 | 3.625 | 3.136 | 3.362 | 5960 | 2580 | 0.1 | JB030CP0 | |
76.2 | 92.075 | 79.7 | 85.4 | ||||||
QJB035CP0 | 3.5 | 4.125 | 3.636 | 3.862 | 6850 | 2800 | 0.122 | JB035CP0 | |
88.9 | 104.775 | 92.4 | 98.1 | ||||||
QJB040CP0 | 4 | 4.625 | 4.136 | 4.362 | 7780 | 3070 | 0.136 | JB040CP0 | |
101.6 | 117.475 | 105 | 110.8 | ||||||
QJB042CP0 | 4.2 | 4.875 | 4.386 | 4.662 | 8130 | 3160 | 0.141 | JB042CP0 | |
107.95 | 123.825 | 111.4 | 118.4 | ||||||
QJB045CP0 | 4.5 | 5.125 | 4.636 | 4.862 | 8670 | 3290 | 0.154 | JB045CP0 | |
114.3 | 130.175 | 117.8 | 123.5 | ||||||
QJB047CP0 | 4.75 | 5.375 | 4.886 | 5.162 | 9020 | 3380 | 0.159 | JB047CP0 | |
120.65 | 136.525 | 124.1 | 131.1 | ||||||
QJB050CP0 | 5 | 5.625 | 5.136 | 5.362 | 9560 | 3510 | 0.168 | JB050CP0 | |
127 | 142.875 | 130.5 | 136.2 | ||||||
QJB055CP0 | 5.5 | 6.125 | 5.636 | 5.862 | 10490 | 3730 | 0.181 | JB055CP0 | |
139.7 | 155.575 | 143.2 | 148.9 | ||||||
QJB060CP0 | 6 | 6.625 | 6.136 | 6.362 | 11380 | 3960 | 0.2 | JB060CP0 | |
152.4 | 168.275 | 155.9 | 161.6 | ||||||
QJB065CP0 | 6.5 | 7.125 | 6.638 | 6.862 | 12270 | 4130 | 0.213 | JB065CP0 | |
165.1 | 180.975 | 168.6 | 174.3 | ||||||
QJG系 列 QJG series | 单重 | 对应国外公司型号 | |||||||
型号 Type | 尺寸 | 基本载荷 | Weight | Interchange | |||||
(inch/mm) Dimension | Basic Cap.N | Kg | |||||||
d | D | L1 | L2 | Cor | Cr | NTN | KAYDON | ||
QJG120CP0 | 12 | 14 | 12.554 | 13.602 | 94860 | 37830 | 4.218 | JG120CP0 | |
304.8 | 355.6 | 318.9 | 345.5 | ||||||
QJG140CP0 | 14 | 16 | 14.554 | 15.602 | 109440 | 41610 | 4.899 | JG140CP0 | |
355.6 | 406.4 | 369.7 | 396.3 | ||||||
QJG160CP0 | 16 | 18 | 16.554 | 17.602 | 124060 | 45250 | 5.579 | JG160CP0 | |
406.4 | 457.2 | 420.5 | 447.1 | ||||||
QJG180CP0 | 18 | 20 | 18.554 | 19.602 | 138640 | 48720 | 6.214 | JG180CP0 | |
457.2 | 508 | 471.3 | 497.9 | ||||||
QJG200CP0 | 20 | 22 | 20.554 | 21.602 | 153220 | 52100 | 7.167 | JG200CP0 | |
508 | 558.8 | 522.1 | 548.7 | ||||||
QJU系 列 QJU series | 单重 | 对应国外公司型号 | |||||||
型号 Type | 尺寸 | 基本载荷 | Weight | Interchange | |||||
(inch/mm) Dimension | Basic Cap.N | Kg | |||||||
d | D | L1 | L2 | Cor | Cr | NTN | KAYDON | ||
QJU040CP0 | 4 | 4.75 | 4.15 | 4.547 | 9340 | 3910 | 0.249 | KRJ040LL | JU040CP0 |
101.6 | 120.65 | 105.4 | 115.5 | ||||||
QJU042CP0 | 4.25 | 5 | 4.4 | 4.797 | 9870 | 4090 | 0.263 | KRJ042LL | JU042CP0 |
107.95 | 127 | 111.76 | 121.8 | ||||||
QJU045CP0 | 4.5 | 5.25 | 4.65 | 5.047 | 10400 | 4220 | 0.277 | KRJ045LL | JU045CP0 |
114.3 | 133.35 | 118.1 | 128.2 | ||||||
QJU047CP0 | 4.75 | 5 | 4.9 | 5.295 | 10940 | 4360 | 0.295 | KRJ047LL | JU047CP0 |
120.65 | 139.7 | 124.5 | 134.5 | ||||||
QJU050CP0 | 5 | 5.75 | 5.15 | 5.545 | 11510 | 4490 | 0.308 | KRJ050LL | JU050CP0 |
127 | 146.05 | 130.8 | 140.8 | ||||||
QJU055CP0 | 5.5 | 6.25 | 5.56 | 6.042 | 12580 | 4800 | 0.336 | KRJ055LL | JU055CP0 |
139.7 | 158.75 | 143.5 | 153.5 | ||||||
QJU060CP0 | 6 | 6.75 | 6.15 | 6.542 | 13650 | 5070 | 0.367 | KRJ060LL | JU060CP0 |
152.4 | 171.45 | 156.2 | 166.2 | ||||||
QJU065CP0 | 6.5 | 7.25 | 6.65 | 7.037 | 14710 | 5330 | 0.395 | KRJ065LL | JU065CP0 |
165.1 | 184.15 | 168.9 | 178.7 | ||||||
QJU070CP0 | 7 | 7.75 | 7.15 | 7.537 | 15780 | 5560 | 0.422 | KRJ070LL | JU070CP0 |
177.8 | 196.85 | 181.6 | 191.4 | ||||||
QJU075CP0 | 7.5 | 8.25 | 7.65 | 8.037 | 16850 | 5820 | 0.449 | KRJ075LL | JU075CP0 |
190.5 | 209.55 | 194.3 | 204.1 | ||||||
QJU080CP0 | 8 | 8.75 | 8.15 | 8.537 | 17910 | 6050 | 0.481 | KRJ080LL | JU080CP0 |
203.2 | 222.25 | 207 | 216.8 | ||||||
QJU090CP0 | 9 | 9.75 | 9.15 | 9.535 | 20050 | 6530 | 0.535 | KRJ090LL | JU090CP0 |
228.6 | 247.65 | 232.4 | 242.2 | ||||||
QJU100CP0 | 10 | 10.75 | 10.15 | 10.535 | 22180 | 6980 | 0.594 | KRJ100LL | JU100CP0 |
254 | 273.05 | 257.8 | 267.6 | ||||||
QJU110CP0 | 11 | 11.75 | 11.15 | 11.535 | 24310 | 7420 | 0.649 | KRJ110LL | JU110CP0 |
279.4 | 298.45 | 283.2 | 293 | ||||||
QJU120CP0 | 12 | 12.75 | 12.15 | 12.535 | 26450 | 7870 | 0.708 | KRJ120LL | JU120CP0 |
304.8 | 323.85 | 308.6 | 318.4 |
付款方式︰ TT